Technical Data
MAH: 200 mm
SH: 180 mm
DH: 175 mm
MIH: 70 mm
MAD: 165 mm
Replaces These Air Springs
Continental ContiTech: FD 70-13 CI G1/4
Continental ContiTech: FD 70-13 CI G1/4 M8
Continental ContiTech: FD 70-13 1/4 M8
Continental ContiTech: FD 70-13 CI 2682 015 000
Continental ContiTech Bellow: FD 70-13 / FD 70 13 / FD7013
Goodyear: 2B6-833 / 2B6 833 / 2B6833
Goodyear Flex No.: 579-92-3-510 / 579 92 3 510 / 579923510
Enidine: YI-2B6-833 / YI 2B6 833 / YI2B6833
Firestone No.: W01-M58-6105 / W01 M58 6105 / W01M586105
Firestone Style: 255-1.5 / 255 1.5 / 2551.5
Festo: EB-165-125 / EB 165 125 / EB165125
Manufacturer Original-part no. Model